| Company | Symbol | Estimated Volume | Expected To Trade | Lead Managers | Number of Shares | Price High | Price Low |
|---|---|---|---|---|---|---|---|
| SC II Acquisition | SCIIU | $ 150.0 mil | Wednesday, November 26 | D. Boral Capital (ex-EF Hutton) | 15.0 mil | $10.00 | $10.00 |
| Public Policy Holding Co. (NASDAQ Uplisting) | PPHC | $ 60.0 mil | Monday, December 1 | Oppenheimer & Co./Canaccord Genuity/Texas Capital Securities | 4.1 mil | $14.64 | $14.64 |
| Anew Health Ltd. | AVG | $ 9.0 mil | Monday, December 1 | D. Boral Capital (ex-EF Hutton) | 1.8 mil | $6.00 | $4.00 |
| ELC Group Holdings Ltd. | ELCG | $ 9.4 mil | Monday, December 1 | D. Boral Capital (ex-EF Hutton) | 1.9 mil | $6.00 | $4.00 |
| HW Electro Co., Ltd. (NASDAQ-New Filing) | HWEP | $ 16.6 mil | Monday, December 1 | American Trust Investment Services/WestPark Capital | 4.2 mil | $4.00 | $4.00 |
| Libera Gaming Operations | LBRJ | $ 5.0 mil | Monday, December 1 | D. Boral Capital (ex-EF Hutton)/Sutter Securities | 1.3 mil | $4.00 | $4.00 |
| PressLogic | PLAI | $ 9.0 mil | Monday, December 1 | American Trust Investment Services | 1.8 mil | $6.00 | $4.00 |
| AIGO Holding Ltd. | AIGO | $ 10.0 mil | Monday, December 1 | Eddid Securities USA | 2.0 mil | $6.00 | $4.00 |
| ALE Group Holding Limited | ALEH | $ 7.5 mil | Monday, December 1 | D. Boral Capital (ex-EF Hutton) | 1.5 mil | $6.00 | $4.00 |
Features
How It Works
1
Subscribe
Subscribe to the newsletter to be notified.
2
Get Notified
The day before the initial public offering trades, a notification email will land in your mailbox.
3
Unsubscribe
Done with notifications? No problem. Unsubscribe anytime by clicking the unsubscribe link located in the email notifications.