Company | Symbol | Estimated Volume | Expected To Trade | Lead Managers | Number of Shares | Price High | Price Low |
---|---|---|---|---|---|---|---|
Alliance Laundry Holdings Inc. | ALH | $ 700.1 mil | Thursday, October 9 | BofA Securities/J.P.Morgan/Morgan Stanley/Baird/BDT & MSD/BMO Capital Markets/Citigroup/Goldman Sachs/UBS Investment Bank | 34.2 mil | $22.00 | $19.00 |
OBOOK Holdings (Direct Listing) | OWLS | $ 0.0 mil | Thursday, October 9 | D. Boral Capital (ex-EF Hutton) (Financial Adviser) | 0.0 mil | $0.00 | $0.00 |
Phoenix Education Partners | PXED | $ 136.0 mil | Thursday, October 9 | Morgan Stanley/Goldman Sachs/BMO Capital Markets/Jefferies/Apollo Global/Truist Securities | 4.3 mil | $33.00 | $31.00 |
Agencia Comercial Spirits | AGCC | $ 9.0 mil | Monday, October 13 | D. Boral Capital (ex-EF Hutton)/Revere Securities | 1.8 mil | $6.00 | $4.00 |
BM Acquisition | BMAQU | $ 60.0 mil | Monday, October 13 | D. Boral Capital (ex-EF Hutton) | 6.0 mil | $10.00 | $10.00 |
Crown Reserve Acquisition Corp. I | CRACU | $ 150.0 mil | Monday, October 13 | Polaris (A Division of Kingswood) | 15.0 mil | $10.00 | $10.00 |
ELC Group Holdings Ltd. | ELCG | $ 9.0 mil | Monday, October 13 | D. Boral Capital (ex-EF Hutton) | 1.8 mil | $6.00 | $4.00 |
Libera Gaming Operations | LBRJ | $ 5.0 mil | Monday, October 13 | D. Boral Capital (ex-EF Hutton)/Craft Capital Management/ Boustead Securities | 1.3 mil | $4.00 | $4.00 |
Thunderstone Acquisition Corp. | TDSTU | $ 50.0 mil | Monday, October 13 | D. Boral Capital (ex-EF Hutton)/ARC Group Securities | 5.0 mil | $10.00 | $10.00 |
Ultratrex | UTX | $ 6.3 mil | Monday, October 13 | Craft Capital Management | 1.3 mil | $6.00 | $4.00 |
Altech Digital Co., Ltd. | ALD | $ 6.0 mil | Wednesday, October 15 | Pacific Century Securities/Revere Securities | 1.5 mil | $4.00 | $4.00 |
HW Electro Co., Ltd. (NASDAQ-New Filing) | HWEP | $ 16.6 mil | Wednesday, October 15 | American Trust Investment Services/WestPark Capital | 4.2 mil | $4.00 | $4.00 |
Smart Logistics Global Ltd. | SLGB | $ 5.5 mil | Wednesday, October 15 | Craft Capital Management/Revere Securities | 1.0 mil | $6.00 | $5.00 |
Features
How It Works
1
Subscribe
Subscribe to the newsletter to be notified.
2
Get Notified
The day before the initial public offering trades, a notification email will land in your mailbox.
3
Unsubscribe
Done with notifications? No problem. Unsubscribe anytime by clicking the unsubscribe link located in the email notifications.