Company | Symbol | Estimated Volume | Expected To Trade | Lead Managers | Number of Shares | Price High | Price Low |
---|---|---|---|---|---|---|---|
ELC Group Holdings Ltd. | ELCG | $ 8.5 mil | Monday, August 25 | D. Boral Capital (ex-EF Hutton) | 1.7 mil | $6.00 | $4.00 |
Hang Feng Technology Innovation Co., Ltd. | FOFO | $ 5.5 mil | Monday, August 25 | Kingswood | 1.4 mil | $4.00 | $4.00 |
Megan Holdings Ltd. | MGN | $ 12.5 mil | Monday, August 25 | D. Boral Capital (ex-EF Hutton) | 2.5 mil | $6.00 | $4.00 |
Papa Medical, Inc. | PAPA | $ 5.0 mil | Monday, August 25 | US Tiger Securities/TFI Securities | 1.3 mil | $4.00 | $4.00 |
Phaos Technology (Cayman) Holdings Ltd. | POAS | $ 12.2 mil | Monday, August 25 | Network 1 Financial Securities | 2.7 mil | $5.00 | $4.00 |
PomDoctor | POM | $ 25.0 mil | Monday, August 25 | Joseph Stone Capital/Uphorizon | 5.0 mil | $6.00 | $4.00 |
Curanex Pharmaceuticals | CURX | $ 10.0 mil | Tuesday, August 26 | Dominari Securities/ Revere Securities | 2.0 mil | $6.00 | $4.00 |
Features
How It Works
1
Subscribe
Subscribe to the newsletter to be notified.
2
Get Notified
The day before the initial public offering trades, a notification email will land in your mailbox.
3
Unsubscribe
Done with notifications? No problem. Unsubscribe anytime by clicking the unsubscribe link located in the email notifications.